<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpacePirateApocalypse &#187; News</title>
	<atom:link href="http://spacepirateapocalypse.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacepirateapocalypse.com</link>
	<description>Spaces, Pirates, Apocalypses</description>
	<lastBuildDate>Thu, 08 Dec 2011 22:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A type of troll</title>
		<link>http://spacepirateapocalypse.com/news/a-type-of-troll/</link>
		<comments>http://spacepirateapocalypse.com/news/a-type-of-troll/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:57:02 +0000</pubDate>
		<dc:creator>surlyben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spacepirateapocalypse.com/?p=1505</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/12/santatroll.jpg"><img class="alignnone size-full wp-image-1506" title="Santaclaus borealis" src="http://spacepirateapocalypse.com/wp-content/uploads/2011/12/santatroll.jpg" alt="Santaclaus borealis: A type of troll. The tusk ivory of the Santaclaus borealis was traditionally used to carve toys for good children at Christmas. Overhunting led to population decline, and by the end of the 19th century the species was believed to be extinct. In 1926, the Amundsen expedition discovered several groups living on the Arctic pack ice. S. borealis is listed as endangered on the IUCN Red List. Merry Christmas! " width="640" height="494" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacepirateapocalypse.com/news/a-type-of-troll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the season and all that</title>
		<link>http://spacepirateapocalypse.com/news/tis-the-season-and-all-that/</link>
		<comments>http://spacepirateapocalypse.com/news/tis-the-season-and-all-that/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:44:55 +0000</pubDate>
		<dc:creator>surlyben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spacepirateapocalypse.com/?p=1496</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/11/cthulhumas2.jpg"><img class="alignnone size-full wp-image-1502" title="Ia! Ia! Cthulhu ftaghn!" src="http://spacepirateapocalypse.com/wp-content/uploads/2011/11/cthulhumas2.jpg" alt="Cthulhu Santa" width="640" height="494" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacepirateapocalypse.com/news/tis-the-season-and-all-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October drawing 4</title>
		<link>http://spacepirateapocalypse.com/news/october-drawing-4/</link>
		<comments>http://spacepirateapocalypse.com/news/october-drawing-4/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:36:44 +0000</pubDate>
		<dc:creator>surlyben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[skulls]]></category>

		<guid isPermaLink="false">http://spacepirateapocalypse.com/?p=1492</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/10/Clone-of-skull4.jpg"><img class="alignnone size-full wp-image-1493" title="R'lyeh wgah'nagl fhtagn" src="http://spacepirateapocalypse.com/wp-content/uploads/2011/10/Clone-of-skull4.jpg" alt="a skull with some tentacles." width="600" height="464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacepirateapocalypse.com/news/october-drawing-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October drawing 3</title>
		<link>http://spacepirateapocalypse.com/news/october-drawing-3/</link>
		<comments>http://spacepirateapocalypse.com/news/october-drawing-3/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:35:28 +0000</pubDate>
		<dc:creator>surlyben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[skulls]]></category>

		<guid isPermaLink="false">http://spacepirateapocalypse.com/?p=1487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/10/skull3.jpg"><img class="alignnone size-full wp-image-1488" title="Tree. No zombies." src="http://spacepirateapocalypse.com/wp-content/uploads/2011/10/skull3.jpg" alt="A drawing of a tree with orange leaves, some pumpkins" width="560" height="431" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacepirateapocalypse.com/news/october-drawing-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October drawing 2</title>
		<link>http://spacepirateapocalypse.com/news/october-drawing-2/</link>
		<comments>http://spacepirateapocalypse.com/news/october-drawing-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:18:16 +0000</pubDate>
		<dc:creator>surlyben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[skulls]]></category>

		<guid isPermaLink="false">http://spacepirateapocalypse.com/?p=1483</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/10/skull2.jpg"><img class="alignnone size-full wp-image-1484" title="some skulls and some other skulls" src="http://spacepirateapocalypse.com/wp-content/uploads/2011/10/skull2.jpg" alt="41 skulls of various sizes on an orange field" width="560" height="433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacepirateapocalypse.com/news/october-drawing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Drawing 1</title>
		<link>http://spacepirateapocalypse.com/news/1478/</link>
		<comments>http://spacepirateapocalypse.com/news/1478/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:30:32 +0000</pubDate>
		<dc:creator>surlyben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[skulls]]></category>

		<guid isPermaLink="false">http://spacepirateapocalypse.com/?p=1478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/10/skull1.jpg"><img class="alignnone size-full wp-image-1479" title="Flowers of Doooooooooooom " src="http://spacepirateapocalypse.com/wp-content/uploads/2011/10/skull1.jpg" alt="A drawing of a skull and some flowers" width="510" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacepirateapocalypse.com/news/1478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 Useful Plants, real and imaginary.</title>
		<link>http://spacepirateapocalypse.com/news/26-useful-plants-real-and-imaginary/</link>
		<comments>http://spacepirateapocalypse.com/news/26-useful-plants-real-and-imaginary/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 07:16:47 +0000</pubDate>
		<dc:creator>surlyben</dc:creator>
				<category><![CDATA[26 useful plants]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spacepirateapocalypse.com/?p=1420</guid>
		<description><![CDATA[This is a series of botanical illustrations of 26 real and imaginary useful plants. Some might be real, some might not be, some might be both. The Agave is both, for instance. I have photos. Cryptobotany might be a relevant link. I intend to turn the line art portion of these drawings into galvanic etchings, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a series of botanical illustrations of 26 real and imaginary useful plants. Some might be real, some might not be, some might be both. The Agave is both, for instance. I have photos. <a href="http://en.wikipedia.org/wiki/Cryptobotany">Cryptobotany</a> might be a relevant link.</p>
<p>I intend to turn the line art portion of these drawings into galvanic etchings, and make prints from those etchings, and hand tint those prints, so what I am posting here are color studies for that. However, if there is interest in the color studies, I may make them available as giclee prints.  I will probably also do a zine or chapbook of the whole project (probably a black and white photocopied kind of thing).</p>
]]></content:encoded>
			<wfw:commentRss>http://spacepirateapocalypse.com/news/26-useful-plants-real-and-imaginary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Days of Valentine&#8217;s Day extras 2</title>
		<link>http://spacepirateapocalypse.com/news/50-days-of-valentines-day-extras-2/</link>
		<comments>http://spacepirateapocalypse.com/news/50-days-of-valentines-day-extras-2/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 01:31:28 +0000</pubDate>
		<dc:creator>surlyben</dc:creator>
				<category><![CDATA[50 Days of Valentine's Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spacepirateapocalypse.com/?p=1364</guid>
		<description><![CDATA[I&#8217;m pretty sure this one doesn&#8217;t read. The robot and the monster get too close, monster accidentally dissolves robot, robot zaps monster. Over the long term, relationships are hard. I wish I had done more drawings about that. That wraps up this project. Tune in next week, and I&#8217;ll probably be drawing plants.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty sure this one doesn&#8217;t read. The robot and the monster get too close, monster accidentally dissolves robot, robot zaps monster. Over the long term, relationships are hard. I wish I had done more drawings about that.</p>
<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/val50a.jpg"><img class="alignnone size-full wp-image-1365" title="Big fight, cobra versus mongoose." src="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/val50a.jpg" alt="robot love" width="400" height="518" /></a></p>
<p>That wraps up this project. Tune in next week, and I&#8217;ll probably be drawing plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacepirateapocalypse.com/news/50-days-of-valentines-day-extras-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 Days of Valentine&#8217;s Day extras</title>
		<link>http://spacepirateapocalypse.com/news/50-days-of-valentines-day-extras/</link>
		<comments>http://spacepirateapocalypse.com/news/50-days-of-valentines-day-extras/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:11:13 +0000</pubDate>
		<dc:creator>surlyben</dc:creator>
				<category><![CDATA[50 Days of Valentine's Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spacepirateapocalypse.com/?p=1354</guid>
		<description><![CDATA[Here are a few alternate 50s. Cthulhu, sketches inspired by earlier drawings,  and a Lobster claw heart.]]></description>
			<content:encoded><![CDATA[<p>Here are a few alternate 50s. Cthulhu, sketches inspired by earlier drawings,  and a Lobster claw heart.</p>
<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/valextrah.jpg"><img class="alignnone size-full wp-image-1358" title="valextrah" src="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/valextrah.jpg" alt="" width="327" height="400" /></a></p>
<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/valextrag.jpg"><img class="alignnone size-full wp-image-1357" title="Monkey 2" src="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/valextrag.jpg" alt="" width="400" height="425" /></a></p>
<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/valextrad.jpg"><img class="alignnone size-full wp-image-1356" title="angry bees" src="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/valextrad.jpg" alt="" width="400" height="398" /></a></p>
<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/valextrab.jpg"><img class="alignnone size-full wp-image-1355" title="goodbye jellyfish" src="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/valextrab.jpg" alt="" width="400" height="518" /></a></p>
<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/val51.jpg"><img class="alignnone size-full wp-image-1359" title="Lobster claws" src="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/val51.jpg" alt="" width="433" height="560" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacepirateapocalypse.com/news/50-days-of-valentines-day-extras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 Days of Valentine&#8217;s Day 50</title>
		<link>http://spacepirateapocalypse.com/news/50-days-of-valentines-day-50/</link>
		<comments>http://spacepirateapocalypse.com/news/50-days-of-valentines-day-50/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 23:34:35 +0000</pubDate>
		<dc:creator>surlyben</dc:creator>
				<category><![CDATA[50 Days of Valentine's Day]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spacepirateapocalypse.com/?p=1351</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/val50.jpg"><img class="alignnone size-full wp-image-1352" src="http://spacepirateapocalypse.com/wp-content/uploads/2011/02/val50.jpg" alt="Rebuilding" width="640" height="538" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacepirateapocalypse.com/news/50-days-of-valentines-day-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

